<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaLaGirl Reviews &#187; cereal</title>
	<atom:link href="http://reviews.lalagirl.org/tag/cereal/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviews.lalagirl.org</link>
	<description>the real deal. from a real life mom of 5.</description>
	<lastBuildDate>Mon, 29 Aug 2011 17:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>General Mills Cereals</title>
		<link>http://reviews.lalagirl.org/2009/02/23/general-mills-cereals/</link>
		<comments>http://reviews.lalagirl.org/2009/02/23/general-mills-cereals/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:11:01 +0000</pubDate>
		<dc:creator>lauralee</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Kids' Stuff]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[cereal]]></category>

		<guid isPermaLink="false">http://reviews.lalagirl.org/?p=319</guid>
		<description><![CDATA[Regular readers here know that I&#8217;m very mean to my children and don&#8217;t let them eat cereal that&#8217;s full of sugar. Heck, I even mention that in my &#8220;about me&#8221; blurb to the right, there! I&#8217;ve noticed over the past few months that certain cereal manufacturers have begun to put the nutrition facts right on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i5.photobucket.com/albums/y197/lalagirl727/luckycharms.jpg" align=left> Regular readers here know that I&#8217;m very mean to my children and don&#8217;t let them eat cereal that&#8217;s full of sugar. Heck, I even mention that in my &#8220;about me&#8221; blurb to the right, there! I&#8217;ve <a href="http://reviews.lalagirl.org/2008/08/10/kelloggs-nutrition-at-a-glance/">noticed</a> over the past few months that certain cereal manufacturers have begun to put the nutrition facts right on the front of the box, which I LOVE. I was annoyed, a little, that this little practice hadn&#8217;t been put into place by ALL cereal manufacturers. I&#8217;m pleased to report, however, that General Mills cereals now report their nutrition facts right at the top of the box, front and center. Yay, General Mills! </p>
<p>It was only because of this, that I realized Lucky Charms is not really as bad as I thought it was, sugar-wise. It has 11 grams of sugar per serving. Still higher than the 10 grams or less that I usually shoot for, but certainly not as bad as, say, RAISIN BRAN. I know I&#8217;m probably being lame about the whole sugar thing. It&#8217;s not like they aren&#8217;t eating yogurt, which has a crapton of sugar in it. What&#8217;s my problem, anyway? I guess I just like bossing my children around with my arbitrary, &#8220;haha! Mommy says this has too much sugar!&#8221; rules.</p>
<p>I probably should focus my attention a bit more on the amount of calcium and Vitamin D my kids are getting. I was told recently that the American Academy of Pediatrics recently doubled the vitamin D recommendation for children. Probably not as big a deal in Colorado, what with our 300+ annual days of sunshine, but there ya go. I just learned that General Mills Big G kid cereals are calcium and vitamin D fortified &#8211; this list includes Kix, Lucky Charms, Trix, Cinnamon Toast Crunch, and others. They also have at least 8 grams of whole grain per serving. </p>
<p>You can learn more at <a href="http://www.growupstrong.com">growupstrong.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://reviews.lalagirl.org/2009/02/23/general-mills-cereals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s Nutrition At A Glance</title>
		<link>http://reviews.lalagirl.org/2008/08/10/kelloggs-nutrition-at-a-glance/</link>
		<comments>http://reviews.lalagirl.org/2008/08/10/kelloggs-nutrition-at-a-glance/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:28:51 +0000</pubDate>
		<dc:creator>lauralee</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[kellogg's]]></category>

		<guid isPermaLink="false">http://reviews.lalagirl.org/?p=171</guid>
		<description><![CDATA[I&#8217;ve mentioned here before how I try to limit the amount of sugar my kids eat. The biggest change for us has been eliminating sugary cereals from their diet. They looooove sugary cereals (who doesn&#8217;t?) but I&#8217;m always stunned to see how much sugar they&#8217;re eating whenever I actually read the labels. Kellogg&#8217;s is actually [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned here before how I try to limit the amount of sugar my kids eat. The biggest change for us has been eliminating sugary cereals from their diet. They looooove sugary cereals (who doesn&#8217;t?) but I&#8217;m always stunned to see how much sugar they&#8217;re eating whenever I actually read the labels. </p>
<p>Kellogg&#8217;s is actually making it pretty easy for me to pick out an acceptable box of cereal, though &#8211; I noticed recently that they print nutrition info at-a-glance right on the front of their cereals. Check it out:</p>
<p><a href="http://www.flickr.com/photos/lalagirl/2751841615/" title="Mmmm, cereal. by lalagirl, on Flickr"><img src="http://farm4.static.flickr.com/3018/2751841615_b40773a3c9.jpg" width="500" height="375" alt="Mmmm, cereal." /></a></p>
<p>I love it!</p>
<p><a href="http://www.flickr.com/photos/lalagirl/2751842323/" title="Shopping for Cereal! by lalagirl, on Flickr"><img src="http://farm4.static.flickr.com/3101/2751842323_9d529e79b1.jpg" width="500" height="375" alt="Shopping for Cereal!" /></a></p>
<p>Why don&#8217;t more manufacturers do this sort of thing? Save mama a little time and effort, and you can have my money!</p>
]]></content:encoded>
			<wfw:commentRss>http://reviews.lalagirl.org/2008/08/10/kelloggs-nutrition-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

